Guides de tailles
Size Guide - Clothing
Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, please contact us via our help center.
Find your size
Enter your measurements in centimeters to get a suggested size.
| XS | S | M | L | |
|---|---|---|---|---|
| AU/NZ/UK | 6 | 8 | 10 | 12 |
| USA/CA | 2 | 4 | 6 | 8 |
| EU | 34 | 36 | 38 | 40 |
| Bust (Widest part) | ||||
| CM | 80-84 | 85-89 | 90-94 | 95-99 |
| INCHES | 31.4-33 | 33.4-35 | 35-37 | 37.4-38.9 |
| Waist (Slimmest part) | ||||
| CM | 61-65 | 66-70 | 71-75 | 76-80 |
| INCHES | 24-25.5 | 25.9-27.5 | 27.9-29.5 | 29.9-31.4 |
| Hips (Widest part) | ||||
| CM | 88-92 | 93-97 | 98-102 | 103-107 |
| INCHES | 34.6-36.2 | 36.6-38.1 | 38.5-40.1 | 40.5-42.1 |
* If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.